Our Fleet
CAT I
![]() |
|||
| Standard Crew | 3 | Passenger Capacity | 30 |
| Service Ceiling | 32,000ft | Crusing Speed | 300kts |
| Range | 771nm | Max Takeoff Weight | 26,378lbs |
| Power Plant | X2 Pratt & Whitney PW118B | Number in fleet. | 3 |
|
|
|||
| Download | |||
| Aircraft and Textures | Recommended Panel | Recommended Sounds | |
![]() |
|||
| Standard Crew | 3 | Passenger Capacity | 30 |
| Service Ceiling | 31,000ft | Crusing Speed | 335kts |
| Range | 1,000nm | Max Takeoff Weight | 30,840lbs |
| Power Plant | X2 Pratt & Whitney Canada PW119B | Number in fleet. | 7 |
|
|
|||
| Download | |||
| Aircraft and Textures | Recommended Panel | Recommended Sounds | |
CAT II
![]() |
|||
| Standard Crew | 4 | Passenger Capacity | 153 |
| Service Ceiling | 37,000ft | Crusing Speed | Mach .76 |
| Range | 2,085nm | Max Takeoff Weight | 156,000lbs |
| Power Plant | X2 Pratt & Whitney JT8D-219 | Number in fleet. | 6 |
|
|
|||
| Download | |||
| Aircraft and Textures | Recommended Panel | Sounds in recomended panel. | |
![]() |
|||
| Standard Crew | 4 | Passenger Capacity | 104 |
| Service Ceiling | 37,000ft | Crusing Speed | Mach .74 |
| Range | 2,402nm | Max Takeoff Weight | 133,210lbs |
| Power Plant | X2 CFM International 56-3B-2 | Number in fleet. | 7 |
|
|
|||
| Download | |||
| Aircraft and Textures | Recommended Panel | Recommended Sounds | |
CAT III
![]() |
|||
| Standard Crew | 5 | Passenger Capacity | 224 |
| Service Ceiling | 37,000ft | Crusing Speed | Mach .80 |
| Range | 6,590 NM | Max Takeoff Weight | 395,000lbs |
| Power Plant | X2 Pratt & Whitney PW4056 | Number in fleet. | 3 |
|
|
|||
| Download | |||
| Aircraft and Textures | Recommended Panel | Recommended Sounds | |




